As of 1pm on 26 July, the Western Cape has 12 359 active cases of COVID-19, with a total of 90 576 confirmed cases and 75 355 recoveries.
Total confirmed COVID-19 cases | 90576 |
Total recoveries | 75355 |
Total deaths | 2862 |
Total active cases (currently infected patients) | 12359 |
Tests conducted | 400 571 |
Hospitalisations | 1482 with 274 in ICU or high care |
Cape Metro Sub-districts:
Sub-district | Cases | Recoveries |
Western | 7659 | 6472 |
Southern | 7930 | 6726 |
Northern | 5282 | 4547 |
Tygerberg | 11230 | 9645 |
Eastern | 8194 | 7064 |
Klipfontein | 8043 | 6944 |
Mitchells Plain | 7161 | 6068 |
Khayelitsha | 7656 | 6825 |
Total | 63155 | 54291 |
Sub-districts:
District | Sub-district | Cases | Recoveries |
Garden Route | Bitou | 361 | 206 |
Garden Route | Knysna | 889 | 494 |
Garden Route | George | 2287 | 1484 |
Garden Route | Hessequa | 127 | 68 |
Garden Route | Kannaland | 47 | 33 |
Garden Route | Mossel Bay | 1143 | 628 |
Garden Route | Oudsthoorn | 387 | 223 |
Cape Winelands | Stellenbosch | 1709 | 1452 |
Cape Winelands | Drakenstein | 3708 | 3180 |
Cape Winelands | Breede Valley | 2643 | 2196 |
Cape Winelands | Langeberg | 921 | 737 |
Cape Winelands | Witzenberg | 1193 | 915 |
Overberg | Overstrand | 1312 | 1102 |
Overberg | Cape Agulhas | 177 | 116 |
Overberg | Swellendam | 234 | 163 |
Overberg | Theewaterskloof | 912 | 727 |
West Coast | Bergrivier | 337 | 243 |
West Coast | Cederberg | 104 | 61 |
West Coast | Matzikama | 209 | 123 |
West Coast | Saldanha Bay Municipality | 1117 | 904 |
West Coast | Swartland | 1088 | 828 |
Central Karoo | Beaufort West | 215 | 86 |
Central Karoo | Laingsburg | 20 | 9 |
Central Karoo | Prince Albert | 1 | 1 |
Unallocated: 6278 (5085 recovered)
Data note: It is not always possible to check and verify that the address data supplied for each new recorded case is correct, within the time frames required to provide regular and timely updates. This means that in some instances, cases could be allocated to the wrong sub-districts. We are working with the sub-districts to clean and verify the data and where errors are picked up locally, cases will be re-allocated to the correct areas.
More data is available here: https://coronavirus.westerncape.gov.za/covid-19-dashboard
The Western Cape has recorded an additional 21 deaths, bringing the total number of COVID-19 related deaths in the province to 2862 . We send our condolences to their loved ones at this time.
We need ‘smart’ interventions in South Africa
This weekend I published an opinion piece on the importance of smart interventions in addressing alcohol harms in South Africa.
To read the full article, and some of the interventions being considered by the Western Cape Government, click here: https://www.news24.com/news24/columnists/guestcolumn/alan-winde-alcohol-ban-south-africa-needs-to-act-smarter-20200725